days
hours minutes seconds
until
Creek County Classic
Creek County Classic Flyer. Will run 2 standard course, judged trials a day at the Creek County Fairgrounds. Judge will be Susan Bennett. Jan 23 & 24, 2021
This is the scoreboard for the OSDA’s Creek County Classic. The scoreboard is set with the run order of each day . Sat and Sun run orders are entirely different, second run each day will be flipped order from first runs.
OSDA’s Creek County Classic Scoreboard
Saturday Open
Handler | Dog | Trial 1 Score | Trial 2 Score | Combined Score |
1. Ty Barrett | Tee | |||
2. Ruth Hines | OT Ruby | |||
3. Bob Allen | Opal | |||
4. Steve Knipmeyer | Pete | |||
5. Lyle East | Cash | |||
6. Tyler Shupe | Nell | |||
7. John Holman | Meg | |||
8. Justin Barrett | SK Spice | |||
9. Buford Barrett | OT Karmie | |||
10. Ty Barrett | OT Maddie | |||
11. Bob Allen | Grace | |||
12. Ruth Hines | OT Miss T | |||
13. Lyle East | Mo | |||
14. Justin Barrett | BM Woodrow | |||
15. Tyler Shupe | Danni | |||
16. Sharon Harris | Dodge | |||
17. Buford Barrett | OT Aslan | |||
18. Ty Barrett | BM Kara | |||
19. Bob Allen | Joey* | |||
20. John Holman | Moon |
Saturday Nursery
Handler | Dog | Trial 1 Score | Trial 2 Score | Combined Score |
1. Buford Barrett | OT Nala | |||
2. Bob Allen | Midge | |||
3. Ty Barrett | OT BM Ellie | |||
4. Tyler Shupe | Jet | |||
5. Jennifer Patton | OT Ted | |||
6. Ty Barrett | Zeke | |||
7. Buford Barrett | Nova | |||
8. Bob Allen | Moose |
Saturday Open Ranch
Handler | Dog | Trial 1 Score | Trial 2 Score | Combined Score |
1. Steve Knipmeyer | Lizzie | |||
2. Tyler Shupe | Doris | |||
3. Ty Barrett | OT Button | |||
4. Buford Barrett | Ruby |
Saturday Ranch
Handler | Dog | Trial 1 Score | Trial 2 Score | Combined Score |
1. Dwayne Hurliman | Tess | |||
2. Kelly Fonkalsrud | Millie | |||
3. Jennifer Patton | Lloyd | |||
4. Carol West | Tessa | |||
5. Charles Holt | Tuff | |||
6. Kim Steagall | Riley | |||
7. Dwayne Hurliman | Syd |
Saturday Novice
Handler | Dog | Trial 1 Score | Trial 2 Score | Combined Score |
1. Jennifer Patton | OT Ted | |||
2. Blake Benson | Annie |
Sunday Open
Handler | Dog | Trial 1 Score | Trial 2 Score | Combined Score |
1. Justin Barrett | BM Woodrow | |||
2. Bob Allen | Grace | |||
3. Ty Barrett | OT Maddie | |||
4. Lyle East | Mo | |||
5. Buford Barrett | OT Karmie | |||
6. John Homan | Moon | |||
7. Tyler Shupe | Danni | |||
8. Ruth Hines | OT Ruby | |||
9. Sharon Harris | Dodge | |||
10. Bob Allen | Joey* | |||
11. Ty Barrett | BM Kara | |||
12. Steve Knipmeyer | Pete | |||
13. Lyle East | Cash | |||
14. Justin Barrett | SK Spice | |||
15. John Holman | Meg | |||
16. Buford Barrett | OT Aslan | |||
17. Ty Barrett | Tee | |||
18. Bob Allen | Opal | |||
19. Tyler Shupe | Nell | |||
20. Ruth Hines | OT Miss T |
Sunday Nursery
Handler | Dog | Trial 1 Score | Trial 2 Score | Combined Score |
1. Bob Allen | Moose | |||
2. Buford Barrett | Nova | |||
3. Tyler Shupe | Jet | |||
4. Ty Barrett | OT BM Ellie | |||
5. Jennifer Patton | OT Ted | |||
6. Ty Barrett | Zeke | |||
7. Bob Allen | Midge | |||
8. Buford Barrett | OT Nala |
Sunday Open Ranch
Handler | Dog | Trial 1 Score | Trial 2 Score | Combined Score |
1. Ty Barrett | Button | |||
2. Tyler Shupe | Doris | |||
3. Buford Barrett | Ruby | |||
4. Steve Knipmeyer | Lizzie |
Sunday Ranch
Handler | Dog | Trial 1 Score | Trial 2 Score | Combined Score |
1. Jennifer Patton | Lloyd | |||
2. Dwayne Hurliman | Syd | |||
3. Kelly Fonskalsrud | Millie | |||
4. Carol West | Tessa | |||
5. Kim Steagall | Riley | |||
6. Charles Holt | Tuff | |||
7. Dwayne Hurliman | Tess |
Sunday Novice
Handler | Dog | Trial 1 Score | Trial 2 Score | Combined Score |
1. Blake Benson | Annie | |||
2. Jennifer Patton | OT Ted |
Accomplishments in 2019
True Colors Farm SDT (Washington, Maine) Ranch Overall Runner-Up (OT Aslan)
True Colors Farm SDT (Washington, Maine) Ranch Trial Winner (Tee)
Oaktree Summer Kickoff SDT Open Ranch Overall Champion (Tee)
Oaktree Summer Kickoff SDT Open Overall Champion (SK Spice)
CPH Arena Gold4Kids Trial Ranch Overall Runner-Up (Kassie)
CPH Arena Gold4Kids Trial Open Ranch Overall Champion (Tee)
CPH Arena Gold4Kids Trial Open Ranch Overall Runner-Up (Ruby)
CPH Arena Gold4Kids Trial Open Overall Runner-Up (SK Spice)
Green Forest Cowboy Church Cattle Trial Ranch Champion (OT Aslan)
Fort Worth Stock Show Open Overall Runner-Up (SK Spice)
Fort Worth Stock Show Open Trial Winner (SK Spice)
Trials we competed in 2018
Rose Ranch Central Cattle Dog Trial 12/1-2 (Tee)
Oaktree Sooner SDT 11/3-4 (OT Karmie, OT Aslan, SK Spice, Tee, SK Ruby, Kassie)
Oaktree Fall Classic 10/6-7. (OT Karmie, OT Aslan, SK Spice, Tee, SK Ruby, Kassie)
Osage County Benefit SDT 8/18-19 (OT Karmie, Ike, OT Aslan, SK Spice, Tee, SK Ruby, Kassie)
Oaktree Summer Kickoff SDT 6/9-10 (OT Karmie, OT Aslan, SK Spice, Tee, SK Ruby, Ike, Kassie)
CPH Arena SDT 5/ 26-27(OT Karmie, OT Aslan, SK Spice, Tee, SK Ruby, Ike, Kassie)
2018 Accomplishments
2018 OSDA Open Ranch Dog of the Year (SK Spice)
2018 OSDA Open Ranch Dog of the Year Runner-Up (Tee)
2018 OSDA Open Dog of the Year Runner-Up (OT Karmie)
Oaktree Sooner SDT Ranch Runner-Up (Kassie)
Oaktree Sooner SDT Open Ranch Champion (SK SPice)
Oaktree Sooner SDT Open Ranch Runner-Up (OakTree Aslan)
Oaktree Fall Classic Open Ranch Champion (Tee)
Osage County 4-H Benefit Open Ranch Champion (SK Spice)
Osage Counthy 4-H Benefit Open Ranch Runner-Up (Tee)
Oaktree Summer Kickoff Open Ranch Champion (SK Spice)
Oaktree Summer Kickoff Ranch Runner-Up (SK Ruby)
CPH Arena SDT Open Ranch Champion (OakTree Aslan)
CPH Arena SDT Open Ranch Runner- Up (SK Spice)
CPH Arena SDT Ranch Runner- Up (SK Ruby)
Check out our YouTube page to see trialing videos of the dogs! Barrett Mountain BC YouTube