2023 OSDA Spring Classic March 11-12, Bristow OK
OSDA Spring Classic 2023 SDT Scoreboard
Open
Handler Name | Dog Name | Sat | Sun | Total |
Ty Barrett | OT Maddie | 49 | 71 | 120 |
Kate Ogle | Link | 72 (1ST) | 60 | 132 |
Larry Moore | Merrick | RT | 61 | 61 |
Lyle East | Cash | — | 78 (3rd) | 78 |
Maci McGraw | Elfa Mack | 66 | 84 (1st) | 150 (1st) |
Rebecca Henson | Chip | 67 (3RD) | 68 | 135 |
Ty Barrett | Kara | RT | 76 | 76 |
Eileen Dear | Kizzy | 55 | – | 55 |
Buford Barrett | OT Aslan | 60 | 74 | 134 |
Larry Moore | Bonnie | DQ | 60 | 60 |
Nancy Nunn | Maid | 70 (2ND) | DQ | 70 |
Rebecca Henson | Ted | RT | RT | – |
Ruth Hines | OT Ruby | DQ | RT | – |
Sharon Harris | Dodge | RT | – | – |
Lyle East | Jessie | — | 78 | 78 |
Buford Barrett | Ruby | RT | 84 (2nd) | 84 |
Nursery
Handler Name | Dog Name | Sat | Sun | Total |
Lyle East | Jennings | — | 68 (2nd) | |
Kate Ogle | Norm | RT | DQ | |
Rebecca Henson | Cap | RT | 64 | |
Susan Bennett | Roo | 33 | 51 | |
Lyle East | Jessie | — | 74 (1st) | |
Mike Goracke | Brit | 35 | 65 | |
Buford Barrett | BM Truck | RT | RT | |
Ty Barrett | Parker | RT | RT | |
Kaylyn Barrett | Arlo | RT | ||
Buford Barrett | BM Marvel | RT |
Open Ranch
Handler Name | Dog Name | Sat | Sun | Total |
Rebecca Henson | Cap | 70(1ST) | 70 | |
Kelly Fonkalsrud | Grace | RT | 59 | 59 |
Susan Bennett | Roo | RT | DQ | – |
Mike Goracke | Jiggs | 46 | RT | 46 |
Jennifer Patton | Lloyd | RT | 68(2nd) | 68 |
Nancy Nunn | Spot | 51 | DQ | 51 |
Kelly Fonkalsrud | Millie | 66(2ND) | 73(1st) | 139(1st) |
Ruth Hines | OT Button | 65(3RD) | DQ | 65 |
Sharon Harris | Grant | 58 | 58 | |
Carol West | Tessa | 45 | — | 45 |
Buford Barrett | Nova | 65 | RT | 65 |
Mike Goracke | Brit | RT | DQ | – |
Kim Steagall | Riley | RT | DQ | – |
Rebecca Henson | Trinket | DQ | 64(3rd) | 64 |
Kate Ogle | Norm | 60 | RT | 60 |
Maci McGraw | Dooley | RT | RT | – |
Kasey Hibberts | OT Kable | RT | RT | – |
Ranch
Handler | Dog Name | Sat | Sun | Total |
Carol West | Gage | 33(3RD) | —- | 33 |
Lynze Smith | Tip Toe | 64(1ST) | 69(1st) | 133(1st) |
Philip Adolph | Kevin | DQ | 40(3rd) | 40 |
Heather Cluck | Seven | 39(2ND) | 46(2nd) | 85 |
Jennifer Patton | OT Ted | RT | 33 | 33 |
Novice
Handler Name | Dog Name | Sat | Sun | Total |
Kat Klapp | GW Salem | RT | – | |
Amanda Evans | Poppy | 13(2nd) | 15(2nd) | 28 |
Shar Moore | Rinley | DQ | 13(3rd) | 13 |
Jennifer Patton | Merlin | 48(1st) | 56(1st) | 104(1st) |
2021 Trial
Creek County Classic Flyer. Will run 2 standard course, judged trials a day at the Creek County Fairgrounds. Judge will be Susan Bennett. Jan 23 & 24, 2021
This is the scoreboard for the OSDA’s Creek County Classic. The scoreboard is set with the run order of each day . Sat and Sun run orders are entirely different, second run each day will be flipped order from first runs.
Accomplishments in 2019
True Colors Farm SDT (Washington, Maine) Ranch Overall Runner-Up (OT Aslan)
True Colors Farm SDT (Washington, Maine) Ranch Trial Winner (Tee)
Oaktree Summer Kickoff SDT Open Ranch Overall Champion (Tee)
Oaktree Summer Kickoff SDT Open Overall Champion (SK Spice)
CPH Arena Gold4Kids Trial Ranch Overall Runner-Up (Kassie)
CPH Arena Gold4Kids Trial Open Ranch Overall Champion (Tee)
CPH Arena Gold4Kids Trial Open Ranch Overall Runner-Up (Ruby)
CPH Arena Gold4Kids Trial Open Overall Runner-Up (SK Spice)
Green Forest Cowboy Church Cattle Trial Ranch Champion (OT Aslan)
Fort Worth Stock Show Open Overall Runner-Up (SK Spice)
Fort Worth Stock Show Open Trial Winner (SK Spice)
Trials we competed in 2018
Rose Ranch Central Cattle Dog Trial 12/1-2 (Tee)
Oaktree Sooner SDT 11/3-4 (OT Karmie, OT Aslan, SK Spice, Tee, SK Ruby, Kassie)
Oaktree Fall Classic 10/6-7. (OT Karmie, OT Aslan, SK Spice, Tee, SK Ruby, Kassie)
Osage County Benefit SDT 8/18-19 (OT Karmie, Ike, OT Aslan, SK Spice, Tee, SK Ruby, Kassie)
Oaktree Summer Kickoff SDT 6/9-10 (OT Karmie, OT Aslan, SK Spice, Tee, SK Ruby, Ike, Kassie)
CPH Arena SDT 5/ 26-27(OT Karmie, OT Aslan, SK Spice, Tee, SK Ruby, Ike, Kassie)
2018 Accomplishments
2018 OSDA Open Ranch Dog of the Year (SK Spice)
2018 OSDA Open Ranch Dog of the Year Runner-Up (Tee)
2018 OSDA Open Dog of the Year Runner-Up (OT Karmie)
Oaktree Sooner SDT Ranch Runner-Up (Kassie)
Oaktree Sooner SDT Open Ranch Champion (SK SPice)
Oaktree Sooner SDT Open Ranch Runner-Up (OakTree Aslan)
Oaktree Fall Classic Open Ranch Champion (Tee)
Osage County 4-H Benefit Open Ranch Champion (SK Spice)
Osage Counthy 4-H Benefit Open Ranch Runner-Up (Tee)
Oaktree Summer Kickoff Open Ranch Champion (SK Spice)
Oaktree Summer Kickoff Ranch Runner-Up (SK Ruby)
CPH Arena SDT Open Ranch Champion (OakTree Aslan)
CPH Arena SDT Open Ranch Runner- Up (SK Spice)
CPH Arena SDT Ranch Runner- Up (SK Ruby)
Check out our YouTube page to see trialing videos of the dogs! Barrett Mountain BC YouTube